- Home
- Government
- Departments
- Treasurer's Office
- Property Tax Information
Property Tax Information
2017 Property Tax Due Dates
Summer | Winter | |
---|---|---|
Without fees | July 1 - September 14 | December 1 - February 14 |
1% interest (per month) | September 15 - February 28 | N/A |
3% Penalty | February 15 - February 28 | February 15 - February 28 |
Delinquent | March 1 | March 1 |
2017 Summer Millage Rates
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
City Operating | 6.0483 | 6.0483 |
City Debt | 5.9936 | 5.9936 |
Clarkston Schools Operating | 0.0000 | 18.0000 |
Clarkston Schools Debt | 7.0000 | 7.0000 |
Oakland County Operating | 4.0400 | 4.0400 |
State Education Tax | 6.0000 | 6.0000 |
Oakland Schools | 3.3079 | 3.3079 |
Oakland Community College | 1.5555 | 1.5555 |
Total Summer Millage | 33.9453 | 51.9453 |
2017 Winter Millage Rates
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
City Operating | 6.048300 | 6.048300 |
Library | 1.214900 | 1.214900 |
County Parks and Recreation | 0.236800 | 0.236800 |
Huron Clinton Metro Authority | 0.214000 | 0.214000 |
Zoo Authority | 0.098000 | 0.098000 |
Art Institute | 0.196100 | 0.196100 |
Total Winter Millage | 8.008100 | 8.008100 |
How to calculate your 2017 Winter taxes
Taxable Value x Millage Rates / 1000.
Below is an example:
Below is an example:
- Taxable Value = $100,000
- Total Annual Millage Rate = 8.0081
- $100,000 x 8.0081 / 1000 = $800.81