- Home
- Government
- Departments
- Treasurer's Office
- Property Tax Information
Property Tax Information
2021 Property Tax Due Dates
Summer | Winter | |
---|---|---|
Without fees | July 1 - September 14 | December 1 - February 16th |
1% interest (per month) | September 15 - March 1 | N/A |
3% Penalty | February 16th- March 1 | February 16th - March 1 |
Delinquent | March 1 | March 1 |
2021 Summer Millage Rates
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
City Operating | 5.7115 | 5.7115 |
City Debt | 4.9766 | 4.9766 |
Clarkston Schools Operating | 0.0000 | 18.0000 |
Clarkston Schools Debt | 7.0000 | 7.0000 |
Oakland County Operating | 4.0132 | 4.0132 |
State Education Tax | 6.0000 | 6.0000 |
Oakland Schools | 3.2012 | 3.2012 |
Oakland Community College | 1.5057 | 1.5057 |
Total Summer Millage | 32.4082 | 50.4082 |
2021 Winter Millage Rates
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
City Operating | ||
Library | ||
County Parks and Recreation | ||
Huron Clinton Metro Authority | ||
Zoo Authority | ||
Art Institute | ||
Total Winter Millage |
How to calculate your 2020 Summer taxes
Taxable Value x Millage Rates / 1000.
Below is an example:
Below is an example:
- Taxable Value = $100,000
- Total Annual Millage Rate = 32.4082
- $100,000 x 32.4082/1000 = $3,240.82 @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>